FREE SHIPPING ON ALL USA ORDERS!
Tax Policy
1. Where we charge sales tax
We charge applicable sales tax for shipments to SC and any U.S. state where we meet physical or economic nexus—typically based on annual sales ≥ $100,000 or ≥ 200 transactions.
State/District | State Rate | Average Local Rate | Total Average |
---|---|---|---|
Louisiana | 5.00% | 5.11% | 10.11% |
Tennessee | 7.00% | 2.61% | 9.61% |
Arkansas | 6.50% | 2.98% | 9.48% |
Washington | 6.50% | 2.97% | 9.47% |
Alabama | 4.00% | 5.44% | 9.44% |
Oklahoma | 4.50% | 4.55% | 9.05% |
California | 7.25% | 1.73% | 8.98% |
Illinois | 6.25% | 2.67% | 8.92% |
Kansas | 6.50% | 2.28% | 8.78% |
New York | 4.00% | 4.54% | 8.54% |
Arizona | 5.60% | 2.92% | 8.52% |
Missouri | 4.225% | 4.19% | 8.41% |
Nevada | 6.85% | 1.39% | 8.24% |
Texas | 6.25% | 1.95% | 8.20% |
Minnesota | 6.875% | 1.26% | 8.13% |
Colorado | 2.90% | 4.96% | 7.86% |
New Mexico | 4.875% | 2.79% | 7.67% |
South Carolina | 6.00% | 1.49% | 7.49% |
Georgia | 4.00% | 3.44% | 7.44% |
Ohio | 5.75% | 1.55% | 7.30% |
Mississippi | 7.00% | 0.06% | 7.06% |
Florida | 6.00% | 1.02% | 7.02% |
Indiana | 7.00% | 0.00% | 7.00% |
North Carolina | 4.75% | 2.25% | 7.00% |
Rhode Island | 7.00% | 0.00% | 7.00% |
Nebraska | 5.50% | 1.48% | 6.98% |
Iowa | 6.00% | 0.94% | 6.94% |
New Jersey | 6.625% | -0.02% | 6.60% |
West Virginia | 6.00% | 0.58% | 6.58% |
Vermont | 6.00% | 0.39% | 6.39% |
Connecticut | 6.35% | 0.00% | 6.35% |
Pennsylvania | 6.00% | 0.34% | 6.34% |
Massachusetts | 6.25% | 0.00% | 6.25% |
Delaware, Montana, New Hampshire, Oregon | 0.00% | 0.00% | 0.00% |
2. Tax-free holidays
We will not collect sales tax on qualifying leather jackets during state-designated clothing tax holiday periods. These vary by state (e.g., SC, FL, TX, VA…).
4. How tax is applied
-
Calculated at checkout based on shipping address.
-
Attach tax rate dashboards in admin for each nexus state.
5. Discounts and coupons
-
Store discounts reduce the taxable amount.
-
Manufacturer coupons: some states apply tax to the pre‑coupon price.
6. Returns and exchanges
-
Full refund, including tax, if returned within the policy window.
-
For exchanges, the difference in price is taxed/refunded accordingly.
7. Registration & remittance
We are registered and file tax returns according to each state’s requirements (monthly/quarterly/annual).
8. Disclaimer
Tax laws vary by state and are subject to change. This policy is updated periodically to remain compliant.
If you require support or have any queries, our staff is here for you.
Email: support@casripple.store
Address: 1373 Peachtree RD, Chesnee, SC 29323-9634, United States
Contact Form: Reach out via our website form, and we’ll respond promptly.
Email: support@casripple.store
Address: 1373 Peachtree RD, Chesnee, SC 29323-9634, United States
Customer Service Hours: Monday to Saturday - 9:00 AM to 6:00 PM (GMT-5)